software_version_and_target_device | |||
date_generated | Thu Sep 10 08:55:25 2015 | product_version | Vivado v2015.1 (64-bit) |
build_version | 1215546 | os_platform | WIN64 |
registration_id | 175855742_1777490297_0_612 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 457eec91-04a0-44ef-91b2-069434b18d90 | project_id | 0cdc12a5-f8af-4883-a65a-4c19f5d60f27 |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | cpu_speed | 3192 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | |||||
|