![]() |
Linduino
1.3.0
Linear Technology Arduino-Compatible Demonstration Board
|
►Linduino: Linear Technology Arduino-Compatible Demonstration Board Support Libraries | |
LT_I2C: Routines to Communicate With ATmega328P's hardware I2C port. | LT_I2C: Routines to communicate with ATmega328P's hardware I2C port |
LT_SPI: Routines to communicate with ATmega328P's hardware SPI port. | LT_SPI: Routines to communicate with ATmega328P's hardware SPI port |
QuikEval EEPROM library | QuikEval EEPROM Library |
►Analog-to-Digital Converters (ADC) | |
LTC1859: 16-Bit 8-Channel 200ksps ADC | LTC1859: 16-Bit 8-Channel 200ksps ADC |
LTC1867: 16-Bit 8-Channel 200ksps ADC | LTC1867: 16-Bit 8-Channel 200ksps ADC |
LTC2302: 12-Bit, 1-Channel 500ksps SAR ADC with SPI Interface. | LTC2302: 12-Bit, 1-Channel 500ksps SAR ADC with SPI Interface |
LTC2305: 2-channel, 12-Bit SAR ADC with I2C interface | LTC2305: 2-channel, 12-Bit SAR ADC with I2C interface |
LTC2308: 12-Bit 8-Channel 200ksps ADC | LTC2308: 12-Bit 8-Channel 200ksps ADC |
LTC2309: 8-channel, 12-Bit SAR ADC with I2C interface | LTC2309: 8-channel, 12-Bit SAR ADC with I2C interface LTC2301: 1-Channel, 12-Bit ADCs with I2C Compatible Interface |
LTC2315: 12/14-Bit 1Msps ADC | LTC2312-12: 12-Bit, 500Ksps ADC |
LTC2338: 16/18-Bit 1Msps ADC | LTC2326-16: 16-Bit, 250ksps Pseudo-differential input ADC |
LTC23XX: 16/18-Bit Differential Input SoftSpan ADC with Wide Input Common Mode Range. | LTC2348-18: Octal, 18-Bit, 200ksps Differential ±10.24V Input SoftSpan ADC with Wide Input Common Mode Range |
LTC2366: 12-Bit 3Msps ADC | LTC2360-12: 12-Bit, 100Ksps ADC |
LTC2370: 16/18-Bit 1Msps ADC | LTC2364-16: 16-Bit, 250Ksps ADC |
LTC2373: 16/18-bit 1Msps 8 channel SAR ADC | LTC2373: 16/18-bit 1Msps 8 channel SAR ADC LTC2372: 16/18-bit 500ksps 8 channel SAR ADC LTC2374: 16 bit 1.6Msps 8 channel SAR ADC |
LTC2378: 16/18/20-Bit 1Msps ADC | LTC2376-20: 20-Bit, 250Ksps ADC LTC2377-20: 20-Bit, 500Ksps ADC LTC2378-20: 20-Bit, 1Msps ADC |
LTC2380: 16/18/20-Bit 1Msps ADC | LTC2376-16: 16-Bit, 250Ksps ADC LTC2376-18: 18-Bit, 250Ksps ADC LTC2376-20: 20-Bit, 250Ksps ADC LTC2377-16: 16-Bit, 500Ksps ADC LTC2377-18: 18-Bit, 500Ksps ADC LTC2377-20: 20-Bit, 500Ksps ADC LTC2378-16: 16-Bit, 1Msps ADC LTC2378-18: 18-Bit, 1Msps ADC LTC2378-20: 20-Bit, 1Msps ADC LTC2379-18: 18-Bit, 1.6Msps ADC LTC2380-16: 16-Bit, 2Msps ADC |
LTC2380-24: Low Noise, High Speed, 24-Bit SAR ADC With Digital Filter | LTC2380-24: Low Noise, High Speed, 24-Bit SAR ADC With Digital Filter |
LTC2383: 16/18-Bit 1Msps ADC | LTC2381-16: 16-Bit, 250Ksps ADC |
LTC2412: 2-Channel Differential Input 24-Bit No Latency Delta Sigma ADC | LTC2412: 2-Channel Differential Input 24-Bit No Latency Delta Sigma ADC LTC2413: 24-Bit No Latency Delta Sigma ADC with Simultaneous 50Hz/60Hz Rejection ADC |
LTC2418: 16-Channel 24-Bit No Latency Delta-Sigma ADC | LTC2418: LTC2418 - 16-Channel 24-Bit No Latency Delta-Sigma ADC |
LTC2422: 1-/2-Channel 20-Bit uPower No Latency Delta-Sigma ADC in MSOP-10 | LTC2422: 1-/2-Channel 20-Bit uPower No Latency Delta-Sigma ADC in MSOP-10 |
LTC2440: 24-Bit, Differential Delta Sigma ADCs with Selectable Speed/Resolution | LTC2440: 24-Bit, Differential Delta Sigma ADCs with Selectable Speed/Resolution |
LTC2449: 24-Bit, 16-Channel Delta Sigma ADCs with Selectable Speed/Resolution | LTC2449: 24-Bit, 16-Channel Delta Sigma ADCs with Selectable Speed/Resolution |
LTC2460: 24-Bit, 16-Channel Delta Sigma ADCs with Selectable Speed/Resolution | LTC2460 Ultra-Tiny, 16-bit delta sigma ADCs with 10ppm/degree C Max Precision Reference |
LTC2461: 16-Bit I2C Delta Sigma ADCs with 10ppm/C Max Precision Reference | LTC2461: 16-Bit I2C Delta Sigma ADCs with 10ppm/C Max Precision Reference |
LTC2473: 16-Bit, Delta Sigma ADC with I2C interface | LTC2473: 16-Bit, Delta Sigma ADC with I2C interface |
LTC2480: 16-Bit Delta-Sigma ADC with Easy Drive Input Current Cancellation. | LTC2480: 16-Bit Delta-Sigma ADC with Easy Drive Input Current Cancellation |
LTC2482: 16-Bit Delta-Sigma ADC with Easy Drive Input Current Cancellation. | LTC2482: 16-Bit Delta-Sigma ADC with Easy Drive Input Current Cancellation |
LTC2484: 24-Bit Delta Sigma ADC with Easy Drive Input Current Cancellation | LTC2484: 24-Bit Delta Sigma ADC with Easy Drive Input Current Cancellation |
LTC2485: 24-Bit Delta Sigma ADC with Easy Drive Input Current Cancellation and I2C Interface | LTC2485: 24-Bit Delta Sigma ADC with Easy Drive Input Current Cancellation and I2C Interface |
LTC2492: 24-Bit, 4-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation | LTC2492: 24-Bit, 4-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation |
LTC2496: 16-Bit 8-/16-Channel Delta Sigma ADC with Easy Drive Input Current Cancellation | LTC2496: 16-Bit 8-/16-Channel Delta Sigma ADC with Easy Drive Input Current Cancellation |
LTC2497: 16-Bit, 16-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation | LTC2497: 16-Bit, 16-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation |
LTC2498: 24-Bit, 16-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation | LTC2498: 24-Bit, 16-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation |
LTC2499: 24-Bit, 16-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation | LTC2499: 24-Bit, 16-Channel Delta Sigma ADCs with Easy Drive Input Current Cancellation |
LTC24XX: All no-latency delta sigma ADCs with SINC4 rejection | LTC24XX General Library: Functions and defines for all SINC4 Delta Sigma ADCs |
LTC2508 : 32-Bit Over-Sampling ADC with Configurable Digital Filter. | LTC2508: 32-Bit Over-Sampling ADC with Configurable Digital Filter |
LTC2512 : 24-Bit Over-Sampling ADC with Configurable Digital Filter. | LTC2512: 24-Bit Over-Sampling ADC with Configurable Digital Filter |
LTC6603: Dual Matched, High Frequency Bandpass/Lowpass Filters | LTC6603: Dual, Matched, High Frequency Bandpass/Lowpass Filters |
LTM2893: Isolator for 1Msps ADC | LTM2893-1: 100MHz ADC SPI Isolator |
►Digital-to-Analog Converters (DAC) | |
LTC1592: 16-bit SoftSpan DAC with Programmable Output Range | LTC1592: 16-bit SoftSpan DAC with Programmable Output Range |
LTC2600: Octal 16-Bit Rail-to-Rail DACs in 16-Lead SSOP | LTC2600: Octal 16-Bit Rail-to-Rail DACs in 16-Lead SSOP |
LTC2604: Quad 16-Bit Rail-to-Rail DACs in 16-Lead SSOP | LTC2604: Quad 16-Bit Rail-to-Rail DACs in 16-Lead SSOP |
LTC2605: Octal 16-/14-/12-Bit Rail-to Rail DACs in 16-Lead SSOP | LTC2605: Octal 16-/14-/12-Bit Rail-to Rail DACs in 16-Lead SSOP |
LTC2607: 16-Bit, Dual Rail-to-Rail DACs with I2C Interface | LTC2607: 16-Bit, Dual Rail-to-Rail DACs with I2C Interface |
LTC2636: Octal 12-/10-/8-Bit SPI VOUT DACs with 10ppm/°C Reference. | LTC2636: Octal 12-/10-/8-Bit SPI VOUT DACs with 10ppm/°C Reference |
LTC2637: Octal 12-/10-/8-Bit I2C VOUT DACs with 10ppm/°C Reference | LTC2637: Octal 12-/10-/8-Bit I2C VOUT DACs with 10ppm/°C Reference |
LTC2640: Single 12-/10-/8-Bit Rail-to-Rail DACs with 10ppm/C Reference | LTC2640: Single 12-/10-/8-Bit Rail-to-Rail DACs with 10ppm/C Reference |
LTC2642: 16-/14-/12-Bit VOUT DAC with SPI Interface | LTC2642: 16-/14-/12-Bit VOUT DAC with SPI Interface LTC2641: 16-/14-/12-Bit VOUT DAC with SPI Interface |
LTC2654: Quad SPI 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference | LTC2654: Quad SPI 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference |
LTC2655: Quad I2C 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference | LTC2655: Quad I2C 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference |
LTC2656: Octal SPI 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference | LTC2656: Octal SPI 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference |
LTC2657: Octal I2C 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference | LTC2657: Octal I2C 16-/12-Bit Rail-to-Rail DACs with 10ppm/C Max Reference |
LTC2662 5-Channel 16-/12-Bit 300mA SoftSpan Current Source DACs | LTC2662: 5-Channel 16-/12-Bit 300mA SoftSpan Current Source DACs |
LTC2664 4-Channel SPI 16-/12-Bit +/-10V Vout SoftSpan DACs with 10ppm/C Max Reference | LTC2664: 4-Channel SPI 16-/12-Bit +/-10V Vout SoftSpan DACs with 10ppm/C Max Reference |
LTC2666 8-Channel SPI 16-/12-Bit +/-10V Vout SoftSpan DACs with 10ppm/C Max Reference | LTC2666: 8-Channel SPI 16-/12-Bit +/-10V Vout SoftSpan DACs with 10ppm/C Max Reference |
LTC2668 16-Channel SPI 16-/12-Bit +/-10V Vout SoftSpan DACs with 10ppm/C Max Reference | LTC2668: 16-Channel SPI 16-/12-Bit +/-10V Vout SoftSpan DACs with 10ppm/C Max Reference |
LTC2752: Dual Serial 16-Bit SoftSpan IOUT DAC | LTC2752: Dual Serial 16-Bit SoftSpan IOUT DAC |
LTC2758: Dual Serial 18-Bit SoftSpan IOUT DAC | LTC2758: Dual Serial 18-Bit SoftSpan IOUT DAC |
►Hot Swap | |
LTC4215: Hot Swap Controller with I2C Compatible Monitoring | LTC4215: Hot Swap Controller with I2C Compatible Monitoring |
LTC4245: Hot Swap Controller with I2C Compatible Monitoring | LTC4245: Hot Swap Controller with I2C Compatible Monitoring |
LTC4260: Hot Swap Controller with I2C Compatible Monitoring | LTC4260: Hot Swap Controller with I2C Compatible Monitoring |
LTC4261: Negative Voltage Hot Swap Controllers with ADC and I2C Monitoring | LTC4261: Negative Voltage Hot Swap Controller with ADC and I2C Monitoring |
LTC4280: Hot Swap Controller with I2C Compatible Monitoring | LTC4280: Hot Swap Controller with I2C Compatible Monitoring |
LTC4282: High Current Hot Swap Controller with I2C Compatible Monitoring and EEPROM | LTC4282: High Current Hot Swap Controller with I2C Compatible Monitoring and EEPROM |
►Power Monitors and Coulomb Counters | |
LTC2942: Battery Gas Gauge with Temperature, Voltage Measurement | LTC2942: Battery Gas Gauge with Temperature, Voltage Measurement |
LTC2943: Multicell Battery Gas Gauge with Temperature, Voltage and Current Measurement | LTC2943: Multicell Battery Gas Gauge with Temperature, Voltage and Current Measurement |
LTC2944: Multicell Battery Gas Gauge with Temperature, Voltage and Current Measurement | LTC2944: Multicell Battery Gas Gauge with Temperature, Voltage and Current Measurement |
LTC2945: 12-Bit Wide Range Power Monitor | LTC2945: 12-Bit Wide Range Power Monitor |
LTC2946: 12-Bit Wide Range Power, Charge and Energy Monitor | LTC2946: 12-Bit Wide Range Power, Charge and Energy Monitor |
LTC2947 a high-precision power and energy monitor with an internal sense resistor supporting up to 30A. | LTC2947: LTC2947 a high-precision power and energy monitor with an internal sense resistor supporting up to 30A |
LTC2990: 14-bit Quad I2C Voltage, Current, and Temperature Monitor | LTC2990: 14-bit Quad I2C Voltage, Current, and Temperature Monitor |
LTC2991: 14-bit Octal I2C Voltage, Current, and Temperature Monitor | LTC2991: 14-bit Octal I2C Voltage, Current, and Temperature Monitor |
LTC2992: Dual Wide Range Power Monitor | LTC2992: Dual Wide Range Power Monitor |
LTC4151: High Voltage I2C Current and Voltage Monitor | LTC4151: High Voltage I2C Current and Voltage Monitor |
LTC6115: High-Voltage High Side Current and Voltage Sense | LTC6115 High Voltage High Side Current and Voltage Sense |
►Digital Power System Management and Power Supply Supervisors | |
LTC2933: Programable Hex Voltage Supervisor with EEPROM | LTC2933: Programable Hex Voltage Supervisor with EEPROM |
LTC2936: Programable Hex Voltage Supervisor with Comparator Outputs and EEPROM | LTC2936: Programable Hex Voltage Supervisor with Comparator Outputs and EEPROM |
LTC2937: Six Channel Sequencer and Voltage Supervisor with EEPROM | LTC2937: Six Channel Sequencer and Voltage Supervisor with EEPROM |
LTC2970: Dual I2C Power Supply Monitor and Margining Controller | LTC2970: Dual I2C Power Supply Monitor and Margining Controller |
: PolyPhase Synchronous Boost Controller with PMBus Interface | LTC7841: PolyPhase Synchronous Boost Controller with PMBus Interface |
►Switching Regulators, Battery Chargers, and LED Drivers | |
LT3965: Octal Matrix LED Bypass Switch | LT3965 - Octal Matrix LED Bypass Switch |
LTC3335: Nanopower Buck-Boost DC/DC with Integrated Coulomb Counter | LTC3335: Nanopower Buck-Boost DC/DC with Integrated Coulomb Counter |
LTC3589: 8-Output Regulator with Sequencing and I2C | LTC3589: 8-Output Regulator with Sequencing and I2C |
►LTC4155: Dual-Input Power Manager / 3.5A Li-Ion Battery Charger with I²C Control and USB OTG | LTC4155: Dual-Input Power Manager / 3.5A Li-Ion Battery Charger with I²C Control and USB OTG |
►LTC4155 Register Map Definitions | |
REG0 | REG0 Register |
DISABLE_INPUT_UVCL | DISABLE_INPUT_UVCL Bit Field |
EN_BAT_CONDITIONER | EN_BAT_CONDITIONER Bit Field |
LOCKOUT_ID_PIN | LOCKOUT_ID_PIN Bit Field |
USBILIM | USBILIM Bit Field |
REG1 | REG1 Register |
PRIORITY | PRIORITY Bit Field |
TIMER | TIMER Bit Field |
WALLILIM | WALLILIM Bit Field |
REG2 | REG2 Register |
ICHARGE | ICHARGE Bit Field |
VFLOAT | VFLOAT Bit Field |
CXSET | CXSET Bit Field |
REG3 | REG3 Register |
CHARGER_STATUS | CHARGER_STATUS Bit Field |
ID_PIN_DETECT | ID_PIN_DETECT Bit Field |
OTG_ENABLED | OTG_ENABLED Bit Field |
NTCSTAT | NTCSTAT Bit Field |
LOWBAT | LOWBAT Bit Field |
REG4 | REG4 Register |
EXT_PWR_GOOD | EXT_PWR_GOOD Bit Field |
USBSNS_GOOD | USBSNS_GOOD Bit Field |
WALLSNS_GOOD | WALLSNS_GOOD Bit Field |
AT_INPUT_ILIM | AT_INPUT_ILIM Bit Field |
INPUT_UVCL_ACTIVE | INPUT_UVCL_ACTIVE Bit Field |
OVP_ACTIVE | OVP_ACTIVE Bit Field |
OTG_FAULT | OTG_FAULT Bit Field |
BAD_CELL | BAD_CELL Bit Field |
REG5 | REG5 Register |
NTCVAL | NTCVAL Bit Field |
NTC_WARNING | NTC_WARNING Bit Field |
REG6 | REG6 Register |
ENABLE_CHARGER_INT | ENABLE_CHARGER_INT Bit Field |
ENABLE_FAULT_INT | ENABLE_FAULT_INT Bit Field |
ENABLE_EXTPWR_INT | ENABLE_EXTPWR_INT Bit Field |
ENABLE_OTG_INT | ENABLE_OTG_INT Bit Field |
ENABLE_AT_ILIM_INT | ENABLE_AT_ILIM_INT Bit Field |
ENABLE_INPUT_UVCL_INT | ENABLE_INPUT_UVCL_INT Bit Field |
REQUEST_OTG | REQUEST_OTG Bit Field |
RESERVED | RESERVED Bit Field |
REG7 | REG7 Register |
ARM_SHIPMODE | ARM_SHIPMODE Bit Field |
LTM9100: Anyside™ High Voltage Isolated Switch Controller with I²C Command and Telemetry. | LTM9100: Anyside™ High Voltage Isolated Switch Controller with I²C Command and Telemetry |
►Transceivers | |
LTC2874: Quad IO-Link Master Hot Swap Power Controller and PHY | LTC2874: Quad IO-Link Master Hot Swap Power Controller and PHY |
LTC2873: Two-Wire RS485/RS232 Transceiver with Switchable Termination. | Linear Technology DC2364A Demonstration Board with SPI interface |
LTC4316: Single/Dual I2C SMBUS ADDRESS REMAPPER | DC2217A LTC4316: Single/Dual I2C SMBUS ADDRESS REMAPPER |
►Temperature Monitors | |
LTC2983: Multi-Sensor High Accuracy Digital Temperature Measurement System | LTC2983: Multi-Sensor High Accuracy Digital Temperature Measurement System |
LTC2984: Multi-Sensor High Accuracy Digital Temperature Measurement System | LTC2984: Multi-Sensor High Accuracy Digital Temperature Measurement System |
LTC2986: Multi-Sensor High Accuracy Digital Temperature Measurement System | LTC2986: Multi-Sensor High Accuracy Digital Temperature Measurement System |
►RF, Silicon Oscillators, PLL Synthesizers, and VCOs | |
LTC5556: Dual Programmable Downconverting Mixer with IF DVGAs | Copyright 2018(c) Analog Devices, Inc |
LTC5566: Dual Programmable Gain Downconverting Mixer | Copyright 2018(c) Analog Devices, Inc |
LTC5599: Direct Conversion I/Q Modulator | LTC5599: 140 to 1000MHz IQ modulator |
LTC6602: Dual Matched, High Frequency Bandpass/Lowpass Filters | LTC6602: Dual, Matched, High Frequency Bandpass/Lowpass Filters |
LTC6903: 1kHz to 68MHz Serial Port Programmable Oscillator | LTC6903: 1kHz to 68MHz Serial Port Programmable Oscillator |
LTC6904: 1kHz to 68MHz Serial Port Programmable Oscillator | LTC6904: 1kHz to 68MHz Serial Port Programmable Oscillator |
LTC6945: Ultralow Noise and Spurious 0.35GHz to 6GHz Integer-N Synthesizer | LTC6945: Ultralow Noise and Spurious 0.35GHz to 6GHz Integer-N Synthesizer |
LTC6946: Ultralow Noise and Spurious 0.37GHz to 6.39GHz IntegerN Synthesizer with Integrated VCO | LTC6946: Ultralow Noise and Spurious 0.37GHz to 6.39GHz Integer-N Synthesizer with Integrated VCO |
LTC6947: Ultralow Noise and Spurious 0.35GHz to 6GHz FracN Synthesizer | LTC6947: Ultralow Noise and Spurious 0.35GHz to 6GHz FracN Synthesizer |
LTC6948: Ultralow Noise and Spurious 0.37GHz to 6.39GHz FracN Synthesizer with Integrated VCO | LTC6948: Ultralow Noise and Spurious 0.37GHz to 6.39GHz FracN Synthesizer with Integrated VCO |
LTC6950: 1.4GHz Low Phase Noise, Low Jitter PLL with Clock Distribution | LTC6950: 1.4GHz Low Phase Noise, Low Jitter PLL with Clock Distribution |
LTC6951: Ultra-Low Jitter 2MHz to 2.7GHz Multi-Output Clock Synthesizer with Integrated VCO | LTC6951: Ultra-Low Jitter 2MHz to 2.7GHz Multi-Output Clock Synthesizer with Integrated VCO |
LTC6952: Ultralow Jitter, 4.5GHz PLL with 11 Outputs and JESD204B Support | LTC6952: Ultralow Jitter, 4.5GHz PLL with 11 Outputs and JESD204B Support |
LTC6953: Ultra-Low Jitter, JESD204B Clock Distributor with Eleven Programmable Outputs | LTC6953: Ultra-Low Jitter, JESD204B Clock Distributor with Eleven Programmable Outputs |
LTC6954: Low Phase Noise, Triple Output Clock Distribution Divider/Driver | LTC6954: Low Phase Noise, Triple Output Clock Distribution Divider/Driver |
►Battery Management System (BMS) | |
LTC6803-1: Multicell Battery Monitor | LTC6803-1 Multicell Battery Monitor |
LTC6803-2: Multicell Battery Monitor | LTC6803-2 Multicell Battery Monitor |
LTC6804-1: Multicell Battery Monitor | LTC6804-1 Multicell Battery Monitor |
LTC6804-2: Multicell Battery Monitor | LTC6804-2 Multicell Battery Monitor |
LTC6810-1: Multicell Battery Monitor | LTC6810: 6-Channel Battery Stack Monitors |
LTC6811-1: Multicell Battery Monitor | LTC6811: Multicell Battery Monitors |
LTC6812-1: Multicell Battery Monitor | LTC6812: Multicell Battery Monitors |
LTC6813-1: Multicell Battery Monitor | LTC6813: Multicell Battery Monitors |
►PMBus and SMBus Support Libraries | |
LT_FaultLog: PLTC PSM Fault Log support | LTC PMBus Support: API for a shared LTC Fault Log |
LT_PMBus: PMBus commands | LTC PMBus Support |
LT_PMBusDevice: Implementation of Device Detection and Capability | LTC PSM Device |
LT_PMBusMath: Value conversion routines | LTC PMBus Support: Math conversion routines |
LT_PMBusRail: PMBus Rail commands | LTC PMBusRail Support |
LT_I2CBus: Routines to communicate to I2C by Wire Library. | LTC I2CBus Support: Routines to communicate to I2C by Wire Library |
LT_SMBus: Base class of all SMBus with utility functions | LTC SMBus Support: API for a shared SMBus layer |
LT_SMBusAra: Implementation of Device Alert | LTC PSM ARA Handling |
LT_SMBusBase: Implementation of SMBus | LTC SMBus Support: API for a shared SMBus layer |
LT_SMBusGroup: SMBus Group Protocol | LTC SMBus Support: API for a shared SMBus layere |
LT_SMBusNoPec: non-PEC version of SMBus | LTC SMBus Support: API for a shared SMBus layere |
LT_SMBusPec: PEC version of SMBus | LTC SMBus Support: API for a shared SMBus layer |
LT_Wire: Routines to Communicate With the hardware I2C port. | |
LTPSM_InFlightUpdate | Copyright 2018(c) Analog Devices, Inc |
LT_2974FaultLog | LTC SMBus Support: API for a LTC2974 Fault Log |
LT_2975FaultLog | LTC SMBus Support: API for a LTC2975 Fault Log |
LT_2977FaultLog | LTC SMBus Support: API for a LTC2977 Fault Log |
LT_2978FaultLog | LTC SMBus Support: API for a LTC2978 Fault Log |
LT_3880FaultLog | LTC SMBus Support: API for a LTC3880 Fault Log |
LT_3882FaultLog | LTC SMBus Support: API for a LTC3882 Fault Log |
LT_3883FaultLog | LTC SMBus Support: API for a LTC3883 Fault Log |
LT_3887FaultLog | LTC SMBus Support: API for a LTC3887 Fault Log |
►Example Designs | |
LTC24xx_iso_spi_delay: Modified LTC24xx sketch for isoSPI LTC6820 | Modified LTC24xx sketch for isoSPI LTC6820 |
LTC24xx_iso_spi_poll: Modified LTC24xx sketch for isoSPI LTC6820 | Modified LTC24xx sketch for isoSPI LTC6820 |
EasySMU: I2C Address Translator Demonstration and a Simple Multi-Channel Source Measurement Unit | EasySMU: I2C Address Translator Demonstration and a Simple Multi-Channel Source Measurement Unit |
►User Contributed Libraries (Not Supported by Linear Technology) | |
LTC2756: Serial 18-Bit SoftSpan IOUT DAC | LTC2756: Serial 18-Bit SoftSpan IOUT DAC |
►Third-Party Libraries (Not Supported by Linear Technology) | |
LCD serial print macros | |
►Documentation | |
Doxygen Documentation Example | Doxygen Example |
Work in Progress |