Linduino  1.3.0
Linear Technology Arduino-Compatible Demonstration Board
Anonymous_Pro4pt12b.h
Go to the documentation of this file.
1 const uint8_t Anonymous_Pro4pt7bBitmaps[] PROGMEM =
2 {
3  0xF8, 0xF0, 0xAF, 0xAF, 0x4E, 0xC6, 0x5A, 0x40, 0xFE, 0x4B, 0xF0, 0xEC,
4  0x8D, 0xF0, 0xC0, 0x6A, 0xAC, 0xA5, 0x58, 0x4F, 0x6D, 0x44, 0xF4, 0xC0,
5  0x0F, 0x80, 0x32, 0x44, 0x88, 0xEB, 0xD9, 0xE0, 0x59, 0x26, 0xF4, 0xAE,
6  0xEB, 0x29, 0xE0, 0x26, 0xAF, 0x70, 0xEC, 0x39, 0xE0, 0xEC, 0xB9, 0xE0,
7  0xF2, 0x44, 0x40, 0xEB, 0x69, 0xE0, 0xE9, 0x97, 0xE0, 0x90, 0x98, 0x69,
8  0xFF, 0xAE, 0xCD, 0x48, 0xEF, 0xBF, 0xE0, 0x4A, 0xAE, 0x90, 0xEA, 0xE9,
9  0xE0, 0xF9, 0x8A, 0xF0, 0xE9, 0x99, 0xE0, 0xF3, 0xCE, 0xF3, 0xC8, 0xF9,
10  0xB9, 0xE0, 0xB7, 0xDA, 0xEA, 0xC0, 0x24, 0xDE, 0xBC, 0xCA, 0xB0, 0x92,
11  0x4E, 0xB7, 0xDA, 0xBF, 0xDA, 0xE9, 0x99, 0xE0, 0xE9, 0xE8, 0x80, 0xE9,
12  0x99, 0xA7, 0xE9, 0xEA, 0xB0, 0xE8, 0x69, 0xE0, 0xFD, 0x44, 0x60, 0xB6,
13  0xDE, 0x9A, 0xA6, 0x40, 0x9D, 0xEE, 0xA0, 0xB6, 0x46, 0xB0, 0xBA, 0x44,
14  0x60, 0xF5, 0x5E, 0xEA, 0xAC, 0x92, 0x24, 0x40, 0xFE, 0x4A, 0xB0, 0xF0,
15  0xC0, 0x77, 0xF0, 0x8E, 0x99, 0xE0, 0x6A, 0x8F, 0x2E, 0xDE, 0x69, 0xEE,
16  0xFE, 0x4C, 0x76, 0xDE, 0x80, 0x9E, 0xDA, 0xAA, 0xC0, 0x2C, 0x93, 0x50,
17  0x8B, 0xCC, 0xB0, 0xAA, 0xC0, 0xED, 0xDD, 0xF6, 0xD0, 0x69, 0x9E, 0xE9,
18  0x9A, 0xC0, 0x76, 0xD6, 0xB4, 0x8C, 0x68, 0x6F, 0x8E, 0x88, 0x70, 0xB6,
19  0xF0, 0x9A, 0xA4, 0xDD, 0xEA, 0xF6, 0x4B, 0x9A, 0xA4, 0x48, 0xF5, 0x70,
20  0x6A, 0xAC, 0xAA, 0xA8, 0xAA, 0xE8, 0x5E
21 };
22 
23 const GFXglyph Anonymous_Pro4pt7bGlyphs[] PROGMEM =
24 {
25  { 0, 0, 0, 4, 0, 1 }, // 0x20 ' '
26  { 0, 1, 5, 4, 1, -4 }, // 0x21 '!'
27  { 1, 2, 2, 4, 1, -4 }, // 0x22 '"'
28  { 2, 4, 4, 4, 0, -3 }, // 0x23 '#'
29  { 4, 4, 7, 4, 0, -5 }, // 0x24 '$'
30  { 8, 4, 5, 4, 0, -4 }, // 0x25 '%'
31  { 11, 4, 5, 4, 0, -4 }, // 0x26 '&'
32  { 14, 1, 2, 4, 1, -4 }, // 0x27 '''
33  { 15, 2, 7, 4, 1, -5 }, // 0x28 '('
34  { 17, 2, 7, 4, 1, -5 }, // 0x29 ')'
35  { 19, 4, 4, 4, 0, -3 }, // 0x2A '*'
36  { 21, 4, 4, 4, 0, -3 }, // 0x2B '+'
37  { 23, 1, 2, 4, 1, 0 }, // 0x2C ','
38  { 24, 4, 2, 4, 0, -2 }, // 0x2D '-'
39  { 25, 1, 1, 4, 1, 0 }, // 0x2E '.'
40  { 26, 4, 6, 4, 0, -4 }, // 0x2F '/'
41  { 29, 4, 5, 4, 0, -4 }, // 0x30 '0'
42  { 32, 3, 5, 4, 0, -4 }, // 0x31 '1'
43  { 34, 3, 5, 4, 0, -4 }, // 0x32 '2'
44  { 36, 4, 5, 4, 0, -4 }, // 0x33 '3'
45  { 39, 4, 5, 4, 0, -4 }, // 0x34 '4'
46  { 42, 4, 5, 4, 0, -4 }, // 0x35 '5'
47  { 45, 4, 5, 4, 0, -4 }, // 0x36 '6'
48  { 48, 4, 5, 4, 0, -4 }, // 0x37 '7'
49  { 51, 4, 5, 4, 0, -4 }, // 0x38 '8'
50  { 54, 4, 5, 4, 0, -4 }, // 0x39 '9'
51  { 57, 1, 4, 4, 1, -3 }, // 0x3A ':'
52  { 58, 1, 5, 4, 1, -3 }, // 0x3B ';'
53  { 59, 2, 4, 4, 1, -3 }, // 0x3C '<'
54  { 60, 4, 2, 4, 0, -2 }, // 0x3D '='
55  { 61, 2, 4, 4, 1, -3 }, // 0x3E '>'
56  { 62, 3, 5, 4, 1, -4 }, // 0x3F '?'
57  { 64, 4, 5, 4, 0, -4 }, // 0x40 '@'
58  { 67, 4, 5, 4, 0, -4 }, // 0x41 'A'
59  { 70, 4, 5, 4, 0, -4 }, // 0x42 'B'
60  { 73, 4, 5, 4, 0, -4 }, // 0x43 'C'
61  { 76, 4, 5, 4, 0, -4 }, // 0x44 'D'
62  { 79, 3, 5, 4, 0, -4 }, // 0x45 'E'
63  { 81, 3, 5, 4, 0, -4 }, // 0x46 'F'
64  { 83, 4, 5, 4, 0, -4 }, // 0x47 'G'
65  { 86, 3, 5, 4, 0, -4 }, // 0x48 'H'
66  { 88, 2, 5, 4, 1, -4 }, // 0x49 'I'
67  { 90, 3, 5, 4, 0, -4 }, // 0x4A 'J'
68  { 92, 4, 5, 4, 0, -4 }, // 0x4B 'K'
69  { 95, 3, 5, 4, 0, -4 }, // 0x4C 'L'
70  { 97, 3, 5, 4, 0, -4 }, // 0x4D 'M'
71  { 99, 3, 5, 4, 0, -4 }, // 0x4E 'N'
72  { 101, 4, 5, 4, 0, -4 }, // 0x4F 'O'
73  { 104, 4, 5, 4, 0, -4 }, // 0x50 'P'
74  { 107, 4, 6, 4, 0, -4 }, // 0x51 'Q'
75  { 110, 4, 5, 4, 0, -4 }, // 0x52 'R'
76  { 113, 4, 5, 4, 0, -4 }, // 0x53 'S'
77  { 116, 4, 5, 4, 0, -4 }, // 0x54 'T'
78  { 119, 3, 5, 4, 0, -4 }, // 0x55 'U'
79  { 121, 4, 5, 4, 0, -4 }, // 0x56 'V'
80  { 124, 4, 5, 4, 0, -4 }, // 0x57 'W'
81  { 127, 4, 5, 4, 0, -4 }, // 0x58 'X'
82  { 130, 4, 5, 4, 0, -4 }, // 0x59 'Y'
83  { 133, 3, 5, 4, 0, -4 }, // 0x5A 'Z'
84  { 135, 2, 7, 4, 1, -5 }, // 0x5B '['
85  { 137, 3, 6, 4, 1, -4 }, // 0x5C '\'
86  { 140, 1, 7, 4, 1, -5 }, // 0x5D ']'
87  { 141, 4, 3, 4, 0, -4 }, // 0x5E '^'
88  { 143, 4, 1, 4, 0, 1 }, // 0x5F '_'
89  { 144, 2, 1, 4, 1, -4 }, // 0x60 '`'
90  { 145, 3, 4, 4, 0, -3 }, // 0x61 'a'
91  { 147, 4, 5, 4, 0, -4 }, // 0x62 'b'
92  { 150, 4, 4, 4, 0, -3 }, // 0x63 'c'
93  { 152, 3, 5, 4, 0, -4 }, // 0x64 'd'
94  { 154, 4, 4, 4, 0, -3 }, // 0x65 'e'
95  { 156, 3, 5, 4, 1, -4 }, // 0x66 'f'
96  { 158, 3, 6, 4, 0, -3 }, // 0x67 'g'
97  { 161, 3, 5, 4, 0, -4 }, // 0x68 'h'
98  { 163, 2, 5, 4, 1, -4 }, // 0x69 'i'
99  { 165, 3, 7, 4, 0, -4 }, // 0x6A 'j'
100  { 168, 4, 5, 4, 0, -4 }, // 0x6B 'k'
101  { 171, 2, 5, 4, 1, -4 }, // 0x6C 'l'
102  { 173, 4, 4, 4, 0, -3 }, // 0x6D 'm'
103  { 175, 3, 4, 4, 0, -3 }, // 0x6E 'n'
104  { 177, 4, 4, 4, 0, -3 }, // 0x6F 'o'
105  { 179, 4, 5, 4, 0, -3 }, // 0x70 'p'
106  { 182, 3, 5, 4, 0, -3 }, // 0x71 'q'
107  { 184, 4, 4, 4, 0, -3 }, // 0x72 'r'
108  { 186, 4, 4, 4, 0, -3 }, // 0x73 's'
109  { 188, 4, 5, 4, 0, -4 }, // 0x74 't'
110  { 191, 3, 4, 4, 0, -3 }, // 0x75 'u'
111  { 193, 4, 4, 4, 0, -3 }, // 0x76 'v'
112  { 195, 4, 4, 4, 0, -3 }, // 0x77 'w'
113  { 197, 4, 4, 4, 0, -3 }, // 0x78 'x'
114  { 199, 4, 6, 4, 0, -3 }, // 0x79 'y'
115  { 202, 3, 4, 4, 0, -3 }, // 0x7A 'z'
116  { 204, 2, 7, 4, 1, -5 }, // 0x7B '{'
117  { 206, 2, 7, 4, 1, -5 }, // 0x7C '|'
118  { 208, 2, 7, 4, 1, -5 }, // 0x7D '}'
119  { 210, 4, 2, 4, 0, -2 }
120 }; // 0x7E '~'
121 
122 const GFXfont Anonymous_Pro4pt7b PROGMEM =
123 {
124  (uint8_t *)Anonymous_Pro4pt7bBitmaps,
125  (GFXglyph *)Anonymous_Pro4pt7bGlyphs,
126  0x20, 0x7E, 8
127 };
128 
129 // Approx. 883 bytes
const uint8_t Anonymous_Pro4pt7bBitmaps [] PROGMEM