![]() |
Linduino
1.3.0
Linear Technology Arduino-Compatible Demonstration Board
|
LTC6904: 1kHz to 68MHz Serial Port Programmable Oscillator. More...
LTC6904: 1kHz to 68MHz Serial Port Programmable Oscillator.
The LTC6903/LTC6904 are low power self contained digital frequency sources providing a precision frequency from 1kHz to 68MHz, set through a serial port. The LTC6903/ LTC6904 require no external components other than a power supply bypass capacitor, and they operate over a single wide supply range of 2.7V to 5.5V.
http://www.linear.com/product/LTC6904
http://www.linear.com/product/LTC6904#demoboards
Copyright 2018(c) Analog Devices, Inc.
All rights reserved.
Redistribution and use in source and binary forms, with or without modification, are permitted provided that the following conditions are met:
THIS SOFTWARE IS PROVIDED BY ANALOG DEVICES "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, NON-INFRINGEMENT, MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL ANALOG DEVICES BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, INTELLECTUAL PROPERTY RIGHTS, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
Library Header File for LTC6904: 1kHz to 68MHz Serial Port Programmable Oscillator
Definition in file LTC6904.h.
Go to the source code of this file.
Functions | |
uint8_t | LTC6904_write (uint8_t address, uint16_t code) |
Writes 2 bytes. More... | |
uint16_t | LTC6904_frequency_to_code (float frequency, uint8_t clk) |
Calculates the code necessary to create the clock frequency. More... | |
Macros | ||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_ADDRESS 0x17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ADR 0. More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_CLK_ON_CLK_INV_ON 0x00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clock on, inverted clock on. More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_CLK_OFF_CLK_INV_ON 0x01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clock off, inverted clock on. More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_CLK_ON_CLK_INV_OFF 0x02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clock on, inverted clock off. More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_POWER_DOWN 0x03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Powers down clocks. More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_15 0x0F | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_14 0x0E | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_13 0x0D | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_12 0x0C | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_11 0x0B | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_10 0x0A | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_9 0x09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_8 0x08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_7 0x07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_6 0x06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_5 0x05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_4 0x04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_3 0x03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_2 0x02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_1 0x01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
#define | LTC6904_OCT_0 0x00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
uint16_t LTC6904_frequency_to_code | ( | float | frequency, |
uint8_t | clk | ||
) |
Calculates the code necessary to create the clock frequency.
frequency | Clock frequency in MHz |
clk | Output configuration |
Definition at line 82 of file LTC6904.cpp.
uint8_t LTC6904_write | ( | uint8_t | address, |
uint16_t | code | ||
) |
Writes 2 bytes.
address | I2C address |
code | Code to be written |
Definition at line 73 of file LTC6904.cpp.
#define LTC6904_CLK_OFF_CLK_INV_ON 0x01 |
#define LTC6904_CLK_ON_CLK_INV_OFF 0x02 |
#define LTC6904_CLK_ON_CLK_INV_ON 0x00 |
#define LTC6904_OCT_15 0x0F |
OCT Options | f>= (MHz) | f< (MHz) |
---|---|---|
LTC6904_OCT_15 | 34.05 | 68.03 |
LTC6904_OCT_14 | 17.02 | 34.01 |
LTC6904_OCT_13 | 8.5111 | 17.01 |
LTC6904_OCT_12 | 4.256 | 8.503 |
LTC6904_OCT_11 | 2.128 | 4.252 |
LTC6904_OCT_10 | 1.064 | 2.126 |
LTC6904_OCT_9 | 0.532 | 1.063 |
LTC6904_OCT_8 | 0.266 | 0.5314 |
LTC6904_OCT_7 | 0.133 | 0.2657 |
LTC6904_OCT_6 | 0.0665 | 0.1329 |
LTC6904_OCT_5 | 0.03325 | 0.06643 |
LTC6904_OCT_4 | 0.01662 | 0.03322 |
LTC6904_OCT_3 | 0.008312 | 0.01661 |
LTC6904_OCT_2 | 0.004156 | 0.008304 |
LTC6904_OCT_1 | 0.002078 | 0.004152 |
LTC6904_OCT_0 | 0.001039 | 0.002076 |