BITGEN: Bitstream Generator Diamond (64-bit) 3.12.0.240.2
Copyright (c) 1991-1994 by NeoCAD Inc. All rights reserved.
Copyright (c) 1995 AT&T Corp.   All rights reserved.
Copyright (c) 1995-2001 Lucent Technologies Inc.  All rights reserved.
Copyright (c) 2001 Agere Systems   All rights reserved.
Copyright (c) 2002-2020 Lattice Semiconductor Corporation,  All rights reserved.
Sun May  8 22:04:13 2022


Command: bitgen -g RamCfg:Reset -path /home/jarin/storage/main/backup_mg/works/nvm/fpga/2 -w -jedec -gui -msgset /home/jarin/storage/main/backup_mg/works/nvm/fpga/2/promote.xml nvm_ctrl_nvm_ctrl.ncd nvm_ctrl_nvm_ctrl.prf 

Loading design for application Bitgen from file nvm_ctrl_nvm_ctrl.ncd.
Design name: nvm_ctrl
NCD version: 3.3
Vendor:      LATTICE
Device:      LCMXO2-1200HC
Package:     TQFP100
Performance: 5
Loading device for application Bitgen from file 'xo2c1200.nph' in environment: /usr/local/diamond/3.12/ispfpga.
Package Status:                     Final          Version 1.42.
Performance Hardware Data Status:   Final          Version 34.4.

Running DRC.
DRC detected 0 errors and 0 warnings.
Reading Preference File from nvm_ctrl_nvm_ctrl.prf.


Preference Summary:

+---------------------------------+---------------------------------+
|  Preference                     |  Current Setting                |
+---------------------------------+---------------------------------+
|                         RamCfg  |                        Reset**  |
+---------------------------------+---------------------------------+
|                     MCCLK_FREQ  |                         2.08**  |
+---------------------------------+---------------------------------+
|                  CONFIG_SECURE  |                          OFF**  |
+---------------------------------+---------------------------------+
|                          INBUF  |                           ON**  |
+---------------------------------+---------------------------------+
|                      JTAG_PORT  |                       ENABLE**  |
+---------------------------------+---------------------------------+
|                       SDM_PORT  |                      DISABLE**  |
+---------------------------------+---------------------------------+
|                 SLAVE_SPI_PORT  |                      DISABLE**  |
+---------------------------------+---------------------------------+
|                MASTER_SPI_PORT  |                      DISABLE**  |
+---------------------------------+---------------------------------+
|                       I2C_PORT  |                      DISABLE**  |
+---------------------------------+---------------------------------+
|        MUX_CONFIGURATION_PORTS  |                      DISABLE**  |
+---------------------------------+---------------------------------+
|                  CONFIGURATION  |                          CFG**  |
+---------------------------------+---------------------------------+
|                COMPRESS_CONFIG  |                           ON**  |
+---------------------------------+---------------------------------+
|                        MY_ASSP  |                          OFF**  |
+---------------------------------+---------------------------------+
|               ONE_TIME_PROGRAM  |                          OFF**  |
+---------------------------------+---------------------------------+
|                 ENABLE_TRANSFR  |                      DISABLE**  |
+---------------------------------+---------------------------------+
|                  SHAREDEBRINIT  |                      DISABLE**  |
+---------------------------------+---------------------------------+
|            BACKGROUND_RECONFIG  |                          OFF**  |
+---------------------------------+---------------------------------+
 *  Default setting.
 ** The specified setting matches the default setting.


Creating bit map...
 
Bitstream Status: Final           Version 1.95.
 
Saving bit stream in "nvm_ctrl_nvm_ctrl.jed".
 
===========
UFM Summary.
===========
UFM Size:        511 Pages (128*511 Bits).
UFM Utilization: General Purpose Flash Memory.
 
Available General Purpose Flash Memory:  511 Pages (Page 0 to Page 510).
Initialized UFM Pages:                     0 Page.
 
Total CPU Time: 2 secs 
Total REAL Time: 2 secs 
Peak Memory Usage: 374 MB