system Project Status | |||
Project File: | system.xmp | Implementation State: | New |
Module Name: | system |
|
|
Product Version: | EDK 13.4 |
|
XPS Reports | [-] | ||||
Report Name | Generated | Errors | Warnings | Infos | |
Platgen Log File | Wed Jul 18 06:27:06 2012 | 0 | 8 Warnings (0 new) | 28 Infos (0 new) | |
Simgen Log File | |||||
BitInit Log File | Fri Jul 20 14:02:44 2012 | 0 | 1 Warning (1 new) | 11 Infos (0 new) | |
System Log File | Sun Jul 22 12:47:02 2012 |
XPS Synthesis Summary (estimated values) | [-] | |||||
Report | Generated | Flip Flops Used | LUTs Used | BRAMS Used | Errors | |
system | Wed Jul 18 06:28:06 2012 | 4765 | 5679 | 14 | 0 | |
usb_uart_wrapper | Wed Jul 18 06:26:54 2012 | 86 | 108 | 0 | ||
clock_generator_0_wrapper | Wed Jul 18 06:26:36 2012 | 0 | ||||
axi4lite_0_wrapper | Tue Jul 17 16:11:22 2012 | 236 | 534 | 0 | ||
axi_interconnect_1_wrapper | Tue Jul 17 15:14:00 2012 | 22 | 53 | 0 | ||
axi2axi_connector_1_wrapper | Tue Jul 17 15:13:42 2012 | 0 | ||||
axi_gpio_3_wrapper | Tue Jul 17 15:13:28 2012 | 63 | 67 | 0 | ||
axi_gpio_2_wrapper | Tue Jul 17 15:13:06 2012 | 63 | 67 | 0 | ||
axi_gpio_1_wrapper | Tue Jul 17 15:12:44 2012 | 63 | 67 | 0 | ||
axi_uartlite_1_wrapper | Tue Jul 17 15:12:12 2012 | 89 | 122 | 0 | ||
axi_spi_1_wrapper | Tue Jul 17 15:11:46 2012 | 199 | 372 | 0 | ||
axi_iic_1_wrapper | Tue Jul 17 15:11:14 2012 | 251 | 368 | 0 | ||
axi_gpio_0_wrapper | Tue Jul 17 08:12:42 2012 | 63 | 67 | 0 | ||
axi_uartlite_0_wrapper | Tue Jul 17 08:12:22 2012 | 89 | 122 | 0 | ||
axi_spi_0_wrapper | Tue Jul 17 08:12:04 2012 | 199 | 372 | 0 | ||
axi_iic_0_wrapper | Tue Jul 17 08:11:40 2012 | 251 | 368 | 0 | ||
cdce913_i2c_wrapper | Mon Jul 16 11:10:50 2012 | 251 | 368 | 0 | ||
axi4_0_wrapper | Mon Jul 16 11:10:26 2012 | 559 | 393 | 0 | ||
microblaze_0_wrapper | Mon Jul 16 11:09:54 2012 | 2101 | 2053 | 10 | 0 | |
dip_switches_4bits_wrapper | Mon Jul 16 09:18:32 2012 | 39 | 43 | 0 | ||
leds_4bits_wrapper | Mon Jul 16 09:18:24 2012 | 39 | 43 | 0 | ||
mcb3_lpddr_wrapper | Mon Jul 16 09:18:14 2012 | 323 | 547 | 0 | ||
spi_flash_wrapper | Mon Jul 16 09:17:58 2012 | 197 | 319 | 0 | ||
debug_module_wrapper | Mon Jul 16 09:17:02 2012 | 131 | 142 | 0 | ||
microblaze_0_bram_block_wrapper | Mon Jul 16 09:15:28 2012 | 4 | 0 | |||
microblaze_0_d_bram_ctrl_wrapper | Mon Jul 16 09:15:22 2012 | 2 | 6 | 0 | ||
microblaze_0_dlmb_wrapper | Mon Jul 16 09:15:16 2012 | 1 | 0 | |||
microblaze_0_i_bram_ctrl_wrapper | Mon Jul 16 09:15:12 2012 | 2 | 6 | 0 | ||
microblaze_0_ilmb_wrapper | Mon Jul 16 09:15:04 2012 | 1 | 0 | |||
proc_sys_reset_0_wrapper | Mon Jul 16 09:14:58 2012 | 69 | 54 | 0 |
Detailed Reports | [-] | |||||
Report Name | Status | Generated | Errors | Warnings | Infos | |
Translation Report | ||||||
Map Report | ||||||
Place and Route Report | ||||||
Post-PAR Static Timing Report | ||||||
Bitgen Report |
Secondary Reports | [-] | ||
Report Name | Status | Generated |