system Project Status | |||
Project File: | system.xmp | Implementation State: | New |
Module Name: | system |
|
|
Product Version: | EDK 13.4 |
|
XPS Reports | [-] | ||||
Report Name | Generated | Errors | Warnings | Infos | |
Platgen Log File | Tue Sep 4 09:52:18 2012 | 0 | 11 Warnings (0 new) | 22 Infos (0 new) | |
Simgen Log File | |||||
BitInit Log File | Tue Sep 4 10:02:46 2012 | 0 | 1 Warning (0 new) | 10 Infos (0 new) | |
System Log File | Tue Sep 4 12:16:56 2012 |
XPS Synthesis Summary (estimated values) | [-] | |||||
Report | Generated | Flip Flops Used | LUTs Used | BRAMS Used | Errors | |
system | Tue Sep 4 09:53:00 2012 | 6469 | 8669 | 17 | 0 | |
clock_generator_0_wrapper | Tue Sep 4 09:52:12 2012 | 0 | ||||
axi_uartlite_4_wrapper | Fri Jun 22 14:32:42 2012 | 86 | 109 | 0 | ||
axi_spi_3_wrapper | Fri Jun 22 12:49:02 2012 | 199 | 372 | 0 | ||
axi_spi_2_wrapper | Fri Jun 22 12:48:48 2012 | 199 | 372 | 0 | ||
axi_spi_1_wrapper | Fri Jun 22 12:48:38 2012 | 199 | 372 | 0 | ||
axi_spi_0_wrapper | Fri Jun 22 12:48:26 2012 | 199 | 372 | 0 | ||
axi_iic_3_wrapper | Fri Jun 22 12:48:14 2012 | 251 | 367 | 0 | ||
axi_iic_2_wrapper | Fri Jun 22 12:48:00 2012 | 251 | 367 | 0 | ||
axi_iic_1_wrapper | Fri Jun 22 12:47:48 2012 | 251 | 367 | 0 | ||
axi_interconnect_1_wrapper | Fri Jun 22 12:47:34 2012 | 334 | 403 | 0 | ||
axi2axi_connector_1_wrapper | Fri Jun 22 12:47:18 2012 | 0 | ||||
axi_iic_0_wrapper | Fri Jun 22 12:47:12 2012 | 251 | 367 | 0 | ||
leds_wrapper | Fri Jun 22 12:47:00 2012 | 63 | 67 | 0 | ||
axi_gpio_6_wrapper | Fri Jun 22 12:46:50 2012 | 212 | 246 | 0 | ||
axi_gpio_5_wrapper | Fri Jun 22 12:46:40 2012 | 212 | 246 | 0 | ||
axi_gpio_4_wrapper | Fri Jun 22 12:46:32 2012 | 63 | 67 | 0 | ||
axi_gpio_3_wrapper | Fri Jun 22 12:46:22 2012 | 63 | 67 | 0 | ||
axi_gpio_2_wrapper | Fri Jun 22 12:46:12 2012 | 63 | 67 | 0 | ||
axi_gpio_1_wrapper | Fri Jun 22 12:46:04 2012 | 63 | 67 | 0 | ||
axi_gpio_0_wrapper | Fri Jun 22 12:45:54 2012 | 63 | 67 | 0 | ||
axi_uartlite_3_wrapper | Fri Jun 22 12:45:46 2012 | 90 | 124 | 0 | ||
axi_uartlite_2_wrapper | Fri Jun 22 12:45:36 2012 | 90 | 124 | 0 | ||
axi_uartlite_1_wrapper | Fri Jun 22 12:45:28 2012 | 90 | 124 | 0 | ||
axi_uartlite_0_wrapper | Fri Jun 22 12:45:20 2012 | 90 | 124 | 0 | ||
digilent_shared_mem_bus_mux_wrapper | Fri Jun 22 12:45:10 2012 | 910 | 1162 | 1 | 0 | |
axi4lite_0_wrapper | Fri Jun 22 12:44:42 2012 | 303 | 843 | 0 | ||
debug_module_wrapper | Fri Jun 22 12:44:06 2012 | 131 | 142 | 0 | ||
microblaze_0_wrapper | Fri Jun 22 12:43:58 2012 | 1668 | 1598 | 0 | ||
microblaze_0_bram_block_wrapper | Fri Jun 22 12:42:44 2012 | 16 | 0 | |||
microblaze_0_d_bram_ctrl_wrapper | Fri Jun 22 12:42:36 2012 | 2 | 6 | 0 | ||
microblaze_0_dlmb_wrapper | Fri Jun 22 12:42:30 2012 | 1 | 0 | |||
microblaze_0_i_bram_ctrl_wrapper | Fri Jun 22 12:42:26 2012 | 2 | 6 | 0 | ||
microblaze_0_ilmb_wrapper | Fri Jun 22 12:42:18 2012 | 1 | 0 | |||
proc_sys_reset_0_wrapper | Fri Jun 22 12:42:14 2012 | 69 | 54 | 0 |
Detailed Reports | [-] | |||||
Report Name | Status | Generated | Errors | Warnings | Infos | |
Translation Report | ||||||
Map Report | ||||||
Place and Route Report | ||||||
Post-PAR Static Timing Report | ||||||
Bitgen Report |
Secondary Reports | [-] | ||
Report Name | Status | Generated |