Transfers with resistance standards at xDevs.com NJBH Lab

IMGG

Summary and result analysis

All measurements performed with Measurements International Model 6010B Automatic Resistance Bridge, using DCC technology.
With exception of Fluke 5720A/H1 all measurement devices and standards were thermally stabilized in peltier active thermal chamber.
Temperature of measurement was set at +23.0 °C ±0.2°C . No corrections for thermal coefficients was applied in this report.

Function Method Nominal Std. Uncertainty 95% Coverage k Deg. Freedom
IMG0 GUM 10000.00128 Ω 0.00065 Ω ± 0.0013 Ω 1.960 inf
IMG1 Monte Carlo 10000.00128 Ω 0.00065 Ω (10000.00000 Ω, 10000.00255 Ω) 1.962 -
IMG2 GUM 10000.0013 Ω 0.00050 Ω ± 0.00098 Ω 1.960 inf
IMG3 Monte Carlo 10000.0013 Ω 0.00050 Ω (10000.00032 Ω, 10000.00228 Ω) 1.960 -
IMG4 GUM 1000.034768 Ω 0.000092 Ω ± 0.00018 Ω 1.960 1305544786.3
IMG5 Monte Carlo 1000.034768 Ω 0.000092 Ω (1000.034587 Ω, 1000.034949 Ω) 1.962 -
IMG6 GUM 1000.034627 Ω 0.000082 Ω ± 0.00016 Ω 1.960 inf
IMG7 Monte Carlo 1000.034627 Ω 0.000082 Ω (1000.034466 Ω, 1000.034787 Ω) 1.959 -
IMG8 GUM 10000.0008 Ω 0.0011 Ω ± 0.0022 Ω 1.960 122538273.4
IMG9 Monte Carlo 10000.0008 Ω 0.0011 Ω (9999.9986 Ω, 10000.0030 Ω) 1.959 -
IMG10 GUM 9999.9751 Ω 0.0012 Ω ± 0.0023 Ω 1.960 56585304516.7
IMG11 Monte Carlo 9999.9751 Ω 0.0012 Ω (9999.9728 Ω, 9999.9774 Ω) 1.959 -
IMG12 GUM 100.003878 Ω 0.000011 Ω ± 0.000022 Ω 1.960 2408282652.1
IMG13 Monte Carlo 100.003878 Ω 0.000011 Ω (100.003856 Ω, 100.003900 Ω) 1.959 -
IMG14 GUM 10.0005941 Ω 1.3e-06 Ω ± 2.6e-06 Ω 1.960 25179230.3
IMG15 Monte Carlo 10.0005940 Ω 1.3e-06 Ω (10.0005915 Ω, 10.0005966 Ω) 1.961 -
IMG16 GUM 1.00006347 Ω 1.5e-07 Ω ± 2.9e-07 Ω 1.960 7785363.5
IMG17 Monte Carlo 1.00006347 Ω 1.5e-07 Ω (1.00006318 Ω, 1.00006376 Ω) 1.960 -
IMG18 GUM 0.99999927 Ω 2.5e-07 Ω ± 4.9e-07 Ω 1.960 8444.6
IMG19 Monte Carlo 0.99999927 Ω 2.5e-07 Ω (0.99999878 Ω, 0.99999975 Ω) 1.959 -
IMG20 GUM 0.99999953 Ω 1.5e-07 Ω ± 2.9e-07 Ω 1.960 27454495.0
IMG21 Monte Carlo 0.99999953 Ω 1.5e-07 Ω (0.99999924 Ω, 0.99999982 Ω) 1.962 -
IMG22 GUM 0.099996764 Ω 1.6e-08 Ω ± 3.2e-08 Ω 1.960 2966862.0
IMG23 Monte Carlo 0.099996764 Ω 1.6e-08 Ω (0.099996732 Ω, 0.099996796 Ω) 1.962 -

IMG24

Standardized Input Values

Variable Mean Std. Uncertainty Deg. Freedom Description
IMG25 10000.00128 0.00065 Ω inf xDevs.com SR104 from Calfest
IMG26 10000.00130 0.00050 Ω inf T2 ESI SR104 from MI CAL
IMG27 9.99965361 6.5e-07 3.3e+08 DCC Ratio to MMG9330-1k
IMG28 9.99965505 6.5e-07 inf DCC Ratio to MMG9330-1k, T2 value
IMG29 9.99979373 6.7e-07 1.7e+06 Hulk1 5720A
IMG30 9.99995991 6.5e-07 1.5e+09 DCC Ratio to xDevs.com 100 R
IMG31 9.99965386 9.2e-07 5.9e+07 DCC ratio for CM Duck
IMG32 9.99995932 6.8e-07 4.3e+05 FSL935 from H1-10
IMG33 9.9996282 1.0e-06 inf DCC ratio for FSL935-10k
IMG34 10.00095835 7.1e-07 1.4e+05 DCC ratio for MM LN4221 0.1R, +23.12°C
IMG35 0.99993580 2.0e-07 3500 DCC ratio of PP to FSL935
IMG36 10.00059878 6.7e-07 3.7e+06 DCC ratio from Hulk1 10R to PP1R

Uncertainty Budget

Variable Component Description Standard Uncertainty Deg. Freedom
IMG37 - xDevs.com SR104 from Calfest 0.00065 Ω inf
- IMG38 Calibrated OCT/2021 0.00065 Ω inf
IMG39 - T2 ESI SR104 from MI CAL 0.00050 Ω inf
- IMG40 Calibrated JUN/2021 0.00050 Ω inf
IMG41 - DCC Ratio to MMG9330-1k 6.5e-07 327104479.7
- IMG42 XFER to 1000 Ohm 3.1e-08 1579.0
- IMG43 SR104 U 6.5e-07 inf
IMG44 - DCC Ratio to MMG9330-1k, T2 value 6.5e-07 inf
- IMG45 XFER to 1000 Ohm T2 4.0e-08 inf
- IMG46 SR104 T2 U 6.5e-07 inf
IMG47 - Hulk1 5720A 6.7e-07 1710039.5
- IMG48 XFER to 10 ohm 1.5e-07 4096.0
- IMG49 XFER 100 2.7e-08 inf
- IMG50 XFER 1k 3.1e-08 1579.0
- IMG51 SR104 U 6.5e-07 inf
IMG52 - DCC Ratio to xDevs.com 100 R 6.5e-07 1478418900.8
- IMG53 XFER to 100 2.7e-08 4096.0
- IMG54 XFER to 1k 3.1e-08 inf
- IMG55 SR104 U 6.5e-07 inf
IMG56 - DCC ratio for CM Duck 9.2e-07 58567283.2
- IMG57 XFER 1k 4.8e-08 436.0
- IMG58 SR104 U T2 6.5e-07 inf
- IMG59 SR104 U 6.5e-07 inf
IMG60 - FSL935 from H1-10 6.8e-07 428179.5
- IMG61 XFER 1R 1.1e-07 305.0
- IMG62 XFER 10 1.5e-07 inf
- IMG63 XFER 100 2.7e-08 4096.0
- IMG64 XFER 1k 3.1e-08 inf
- IMG65 SR104 U 6.5e-07 inf
IMG66 - DCC ratio for FSL935-10k 1.0e-06 inf
- IMG67 XFER 10k FSL 4.1e-07 inf
- IMG68 SR104 U 6.5e-07 inf
- IMG69 SR104 U T2 6.5e-07 inf
IMG70 - DCC ratio for MM LN4221 0.1R, +23.12°C 7.1e-07 141825.7
- IMG71 XFER 1R 2.3e-07 1616.0
- IMG72 XFER 10R 1.5e-07 inf
- IMG73 XFER 100R 2.7e-08 inf
- IMG74 XFER 1k 3.1e-08 inf
- IMG75 SR104 U 6.5e-07 inf
- IMG76 XFER 0.1R 8.7e-08 inf
IMG77 - DCC ratio of PP to FSL935 2.0e-07 3537.6
- IMG78 XFER PP1R 4.5e-09 3525.0
- IMG79 XFER FSL1 1.1e-07 333.0
- IMG80 Hulk 10r 1.5e-07 inf
- IMG81 XFER 100 2.7e-08 4096.0
- IMG82 XFER 1k 3.1e-08 1579.0
- IMG83 SR104 U 6.5e-08 inf
IMG84 - DCC ratio from Hulk1 10R to PP1R 6.7e-07 3740928.9
- IMG85 pp1h 4.2e-08 60.0
- IMG86 10 1.5e-07 inf
- IMG87 100 2.7e-08 4096.0
- IMG88 1k 3.1e-08 1579.0
- IMG89 SR104U 6.5e-07 inf

Sensitivity Coefficients

R_REF_

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG90 1.0 100.00% 1.00 100.00%
IMG91 0.0 0.00% 2.9e-08 0.00%
IMG92 0.0 0.00% 0.000022 Ω 0.00%
IMG93 0.0 0.00% 0.000022 Ω 0.00%
IMG94 0.0 0.00% 0.000022 Ω 0.00%
IMG95 0.0 0.00% 0.000022 Ω 0.00%
IMG96 0.0 0.00% 0.000016 Ω 0.00%
IMG97 0.0 0.00% 0.000021 Ω 0.00%
IMG98 0.0 0.00% 0.000014 Ω 0.00%
IMG99 0.0 0.00% 0.000020 Ω 0.00%
IMG100 0.0 0.00% 0.000073 Ω 0.00%
IMG101 0.0 0.00% 0.000022 Ω 0.00%

R_REF2

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG102 0.0 0.00% 2.0e-08 0.00%
IMG103 1.0 100.00% 1.0 100.00%
IMG104 0.0 0.00% 0.000020 Ω 0.00%
IMG105 0.0 0.00% 0.000020 Ω 0.00%
IMG106 0.0 0.00% 0.000019 Ω 0.00%
IMG107 0.0 0.00% 0.000020 Ω 0.00%
IMG108 0.0 0.00% 0.000014 Ω 0.00%
IMG109 0.0 0.00% 0.000019 Ω 0.00%
IMG110 0.0 0.00% 0.000013 Ω 0.00%
IMG111 0.0 0.00% 0.000018 Ω 0.00%
IMG112 0.0 0.00% 0.000064 Ω 0.00%
IMG113 0.0 0.00% 0.000019 Ω 0.00%

R_1k

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG114 0.10 49.95% 0.100 49.73%
IMG115 0.0 0.00% 3.2e-09 0.00%
IMG116 -100.0 Ω 50.05% 100.2 Ω 50.05%
IMG117 0.0 0.00% 2.4e-06 Ω 0.00%
IMG118 0.0 0.00% 2.4e-06 Ω 0.00%
IMG119 0.0 0.00% 2.4e-06 Ω 0.00%
IMG120 0.0 0.00% 1.7e-06 Ω 0.00%
IMG121 0.0 0.00% 2.4e-06 Ω 0.00%
IMG122 0.0 0.00% 1.6e-06 Ω 0.00%
IMG123 0.0 0.00% 2.2e-06 Ω 0.00%
IMG124 0.0 0.00% 8.0e-06 Ω 0.00%
IMG125 0.0 0.00% 2.4e-06 Ω 0.00%

R_1k_T2

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG126 0.0 0.00% 2.4e-09 0.00%
IMG127 0.10 37.09% 0.10 37.13%
IMG128 0.0 0.00% 2.4e-06 Ω 0.00%
IMG129 -100.0 Ω 62.91% 100.0 Ω 62.82%
IMG130 0.0 0.00% 2.4e-06 Ω 0.00%
IMG131 0.0 0.00% 2.4e-06 Ω 0.00%
IMG132 0.0 0.00% 1.7e-06 Ω 0.00%
IMG133 0.0 0.00% 2.4e-06 Ω 0.00%
IMG134 0.0 0.00% 1.6e-06 Ω 0.00%
IMG135 0.0 0.00% 2.2e-06 Ω 0.00%
IMG136 0.0 0.00% 8.0e-06 Ω 0.00%
IMG137 0.0 0.00% 2.4e-06 Ω 0.00%

R_CMDUCK

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG138 0.50 8.61% 0.50 8.58%
IMG139 0.50 5.09% 0.50 5.09%
IMG140 -500.0 Ω 8.63% 500.8 Ω 8.64%
IMG141 -500.0 Ω 8.64% 499.9 Ω 8.62%
IMG142 0.0 0.00% 0.000019 Ω 0.00%
IMG143 0.0 0.00% 0.000020 Ω 0.00%
IMG144 1000.0 Ω 69.04% 1000.3 Ω 68.93%
IMG145 0.0 0.00% 0.000019 Ω 0.00%
IMG146 0.0 0.00% 0.000013 Ω 0.00%
IMG147 0.0 0.00% 0.000018 Ω 0.00%
IMG148 0.0 0.00% 0.000064 Ω 0.00%
IMG149 0.0 0.00% 0.000019 Ω 0.00%

R_FSL10k

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG150 0.50 7.59% 0.50 7.57%
IMG151 0.50 4.49% 0.50 4.49%
IMG152 -500.0 Ω 7.60% 500.8 Ω 7.62%
IMG153 -500.0 Ω 7.62% 499.9 Ω 7.60%
IMG154 0.0 0.00% 0.000041 Ω 0.00%
IMG155 0.0 0.00% 0.000042 Ω 0.00%
IMG156 0.0 0.00% 0.000030 Ω 0.00%
IMG157 0.0 0.00% 0.000040 Ω 0.00%
IMG158 1000.0 Ω 72.71% 1000.1 Ω 72.63%
IMG159 0.0 0.00% 0.000038 Ω 0.00%
IMG160 0.0 0.00% 0.00014 Ω 0.00%
IMG161 0.0 0.00% 0.000041 Ω 0.00%

R100

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG162 0.010 33.27% 0.0100 33.25%
IMG163 0.0 0.00% 1.7e-10 0.00%
IMG164 -10.0 Ω 33.34% 10.0 Ω 33.46%
IMG165 0.0 0.00% 1.3e-07 Ω 0.00%
IMG166 0.0 0.00% 1.3e-07 Ω 0.00%
IMG167 -10.0 Ω 33.39% 10.0 Ω 33.31%
IMG168 0.0 0.00% 9.3e-08 Ω 0.00%
IMG169 0.0 0.00% 1.3e-07 Ω 0.00%
IMG170 0.0 0.00% 8.5e-08 Ω 0.00%
IMG171 0.0 0.00% 1.2e-07 Ω 0.00%
IMG172 0.0 0.00% 4.3e-07 Ω 0.00%
IMG173 0.0 0.00% 1.3e-07 Ω 0.00%

R_10

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG174 0.0010 24.62% 0.00100 24.59%
IMG175 0.0 0.00% 7.1e-12 0.00%
IMG176 -1.0 Ω 24.68% 1.0 Ω 24.75%
IMG177 0.0 0.00% 5.5e-09 Ω 0.00%
IMG178 -1.0 Ω 25.99% 1.00 Ω 25.94%
IMG179 -1.0 Ω 24.72% 1.00 Ω 24.64%
IMG180 0.0 0.00% 3.9e-09 Ω 0.00%
IMG181 0.0 0.00% 5.2e-09 Ω 0.00%
IMG182 0.0 0.00% 3.5e-09 Ω 0.00%
IMG183 0.0 0.00% 5.0e-09 Ω 0.00%
IMG184 0.0 0.00% 1.8e-08 Ω 0.00%
IMG185 0.0 0.00% 5.3e-09 Ω 0.00%

R_FSL935

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG186 0.00010 19.43% 0.000100 19.38%
IMG187 0.0 0.00% 4.9e-12 0.00%
IMG188 -0.10 Ω 19.48% 0.10 Ω 19.51%
IMG189 0.0 0.00% 3.8e-09 Ω 0.00%
IMG190 -0.10 Ω 20.51% 0.100 Ω 20.44%
IMG191 -0.10 Ω 19.51% 0.100 Ω 19.42%
IMG192 0.0 0.00% 2.7e-09 Ω 0.00%
IMG193 -0.10 Ω 21.07% 0.10 Ω 21.06%
IMG194 0.0 0.00% 2.4e-09 Ω 0.00%
IMG195 0.0 0.00% 3.4e-09 Ω 0.00%
IMG196 0.0 0.00% 1.2e-08 Ω 0.00%
IMG197 0.0 0.00% 3.7e-09 Ω 0.00%

R_PP

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG198 0.000100 6.86% 0.000100 6.86%
IMG199 0.0 0.00% 4.0e-12 0.00%
IMG200 -0.10 Ω 6.87% 0.10 Ω 6.90%
IMG201 0.0 0.00% 3.1e-09 Ω 0.00%
IMG202 -0.10 Ω 7.24% 0.100 Ω 7.23%
IMG203 -0.10 Ω 6.88% 0.100 Ω 6.87%
IMG204 0.0 0.00% 2.2e-09 Ω 0.00%
IMG205 -0.10 Ω 7.43% 0.10 Ω 7.45%
IMG206 0.0 0.00% 2.0e-09 Ω 0.00%
IMG207 0.0 0.00% 2.8e-09 Ω 0.00%
IMG208 1.0 Ω 64.72% 1.00 Ω 64.65%
IMG209 0.0 0.00% 3.0e-09 Ω 0.00%

R_PPH1

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG210 0.000100 19.53% 0.000100 19.51%
IMG211 0.0 0.00% 6.7e-12 0.00%
IMG212 -0.10 Ω 19.57% 0.10 Ω 19.63%
IMG213 0.0 0.00% 5.1e-09 Ω 0.00%
IMG214 -0.10 Ω 20.61% 0.100 Ω 20.57%
IMG215 -0.10 Ω 19.60% 0.100 Ω 19.55%
IMG216 0.0 0.00% 3.6e-09 Ω 0.00%
IMG217 0.0 0.00% 4.9e-09 Ω 0.00%
IMG218 0.0 0.00% 3.3e-09 Ω 0.00%
IMG219 0.0 0.00% 4.7e-09 Ω 0.00%
IMG220 0.0 0.00% 1.7e-08 Ω 0.00%
IMG221 -0.100 Ω 20.69% 0.100 Ω 20.67%

R_MMLN4221

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG222 1.0e-05 15.75% 1.0e-05 15.70%
IMG223 0.0 0.00% 8.3e-14 0.00%
IMG224 -0.010 Ω 15.79% 0.010 Ω 15.80%
IMG225 0.0 0.00% 6.4e-11 Ω 0.00%
IMG226 -0.0100 Ω 16.63% 0.0100 Ω 16.56%
IMG227 -0.0100 Ω 15.82% 0.0100 Ω 15.73%
IMG228 0.0 0.00% 4.5e-11 Ω 0.00%
IMG229 -0.0100 Ω 17.08% 0.010 Ω 17.06%
IMG230 0.0 0.00% 4.1e-11 Ω 0.00%
IMG231 -0.0100 Ω 18.93% 0.0100 Ω 18.85%
IMG232 0.0 0.00% 2.1e-10 Ω 0.00%
IMG233 0.0 0.00% 6.2e-11 Ω 0.00%

Expanded Uncertainties

GUM Approximation

Function Interval Min Max k Deg. Freedom Expanded Uncertainty
IMG234 99% 10000 Ω 10000 Ω 2.576 inf 0.0017 Ω
- 95% 10000 Ω 10000 Ω 1.960 inf 0.0013 Ω
- 68% 10000 Ω 10000 Ω 0.994 inf 0.00065 Ω
IMG235 99% 10000 Ω 10000 Ω 2.576 inf 0.0013 Ω
- 95% 10000 Ω 10000 Ω 1.960 inf 0.00098 Ω
- 68% 10000 Ω 10000 Ω 0.994 inf 0.00050 Ω
IMG236 99% 1000 Ω 1000 Ω 2.576 1305544786.25 0.00024 Ω
- 95% 1000 Ω 1000 Ω 1.960 1305544786.25 0.00018 Ω
- 68% 1000 Ω 1000 Ω 0.994 1305544786.25 0.000091 Ω
IMG237 99% 1000 Ω 1000 Ω 2.576 inf 0.00021 Ω
- 95% 1000 Ω 1000 Ω 1.960 inf 0.00016 Ω
- 68% 1000 Ω 1000 Ω 0.994 inf 0.000082 Ω
IMG238 99% 10000 Ω 10000 Ω 2.576 122538273.41 0.0029 Ω
- 95% 10000 Ω 10000 Ω 1.960 122538273.41 0.0022 Ω
- 68% 10000 Ω 10000 Ω 0.994 122538273.41 0.0011 Ω
IMG239 99% 10000 Ω 10000 Ω 2.576 56585304516.73 0.0030 Ω
- 95% 10000 Ω 10000 Ω 1.960 56585304516.73 0.0023 Ω
- 68% 10000 Ω 10000 Ω 0.994 56585304516.73 0.0012 Ω
IMG240 99% 100 Ω 100 Ω 2.576 2408282652.10 0.000029 Ω
- 95% 100 Ω 100 Ω 1.960 2408282652.10 0.000022 Ω
- 68% 100 Ω 100 Ω 0.994 2408282652.10 0.000011 Ω
IMG241 99% 10 Ω 10 Ω 2.576 25179230.33 3.4e-06 Ω
- 95% 10 Ω 10 Ω 1.960 25179230.33 2.6e-06 Ω
- 68% 10 Ω 10 Ω 0.994 25179230.33 1.3e-06 Ω
IMG242 99% 1.0 Ω 1.0 Ω 2.576 7785363.55 3.8e-07 Ω
- 95% 1.0 Ω 1.0 Ω 1.960 7785363.55 2.9e-07 Ω
- 68% 1.0 Ω 1.0 Ω 0.994 7785363.55 1.5e-07 Ω
IMG243 99% 1.00 Ω 1.00 Ω 2.576 8444.55 6.4e-07 Ω
- 95% 1.00 Ω 1.00 Ω 1.960 8444.55 4.9e-07 Ω
- 68% 1.00 Ω 1.00 Ω 0.995 8444.55 2.5e-07 Ω
IMG244 99% 1.00 Ω 1.00 Ω 2.576 27454495.01 3.8e-07 Ω
- 95% 1.00 Ω 1.00 Ω 1.960 27454495.01 2.9e-07 Ω
- 68% 1.00 Ω 1.00 Ω 0.994 27454495.01 1.5e-07 Ω
IMG245 99% 0.100 Ω 0.100 Ω 2.576 2966861.96 4.2e-08 Ω
- 95% 0.100 Ω 0.100 Ω 1.960 2966861.96 3.2e-08 Ω
- 68% 0.100 Ω 0.100 Ω 0.994 2966861.96 1.6e-08 Ω

Monte Carlo

Symmetric Coverage Intervals

Function Interval Min Max k
IMG246 99% 10000 Ω 10000 Ω 2.573
- 95% 10000 Ω 10000 Ω 1.962
- 68% 10000 Ω 10000 Ω 0.994
IMG247 99% 10000 Ω 10000 Ω 2.577
- 95% 10000 Ω 10000 Ω 1.960
- 68% 10000 Ω 10000 Ω 0.995
IMG248 99% 1000 Ω 1000 Ω 2.575
- 95% 1000 Ω 1000 Ω 1.962
- 68% 1000 Ω 1000 Ω 0.994
IMG249 99% 1000 Ω 1000 Ω 2.572
- 95% 1000 Ω 1000 Ω 1.959
- 68% 1000 Ω 1000 Ω 0.994
IMG250 99% 10000 Ω 10000 Ω 2.580
- 95% 10000 Ω 10000 Ω 1.959
- 68% 10000 Ω 10000 Ω 0.995
IMG251 99% 10000 Ω 10000 Ω 2.574
- 95% 10000 Ω 10000 Ω 1.959
- 68% 10000 Ω 10000 Ω 0.995
IMG252 99% 100 Ω 100 Ω 2.576
- 95% 100 Ω 100 Ω 1.959
- 68% 100 Ω 100 Ω 0.995
IMG253 99% 10 Ω 10 Ω 2.577
- 95% 10 Ω 10 Ω 1.961
- 68% 10 Ω 10 Ω 0.994
IMG254 99% 1.0 Ω 1.0 Ω 2.574
- 95% 1.0 Ω 1.0 Ω 1.960
- 68% 1.0 Ω 1.0 Ω 0.995
IMG255 99% 1.00 Ω 1.00 Ω 2.581
- 95% 1.00 Ω 1.00 Ω 1.959
- 68% 1.00 Ω 1.00 Ω 0.995
IMG256 99% 1.00 Ω 1.00 Ω 2.577
- 95% 1.00 Ω 1.00 Ω 1.962
- 68% 1.00 Ω 1.00 Ω 0.993
IMG257 99% 0.100 Ω 0.100 Ω 2.574
- 95% 0.100 Ω 0.100 Ω 1.962
- 68% 0.100 Ω 0.100 Ω 0.993

GUM Derivation

Measurement Model:

IMG258

IMG259

IMG260

IMG261

IMG262

IMG263

IMG264

IMG265

IMG266

IMG267

IMG268

IMG269

Input Covariance Matrix [Ux]:

- IMG270 IMG271 IMG272 IMG273 IMG274 IMG275 IMG276 IMG277 IMG278 IMG279 IMG280 IMG281
IMG282 IMG283 IMG284 IMG285 IMG286 IMG287 IMG288 IMG289 IMG290 IMG291 IMG292 IMG293 IMG294
IMG295 IMG296 IMG297 IMG298 IMG299 IMG300 IMG301 IMG302 IMG303 IMG304 IMG305 IMG306 IMG307
IMG308 IMG309 IMG310 IMG311 IMG312 IMG313 IMG314 IMG315 IMG316 IMG317 IMG318 IMG319 IMG320
IMG321 IMG322 IMG323 IMG324 IMG325 IMG326 IMG327 IMG328 IMG329 IMG330 IMG331 IMG332 IMG333
IMG334 IMG335 IMG336 IMG337 IMG338 IMG339 IMG340 IMG341 IMG342 IMG343 IMG344 IMG345 IMG346
IMG347 IMG348 IMG349 IMG350 IMG351 IMG352 IMG353 IMG354 IMG355 IMG356 IMG357 IMG358 IMG359
IMG360 IMG361 IMG362 IMG363 IMG364 IMG365 IMG366 IMG367 IMG368 IMG369 IMG370 IMG371 IMG372
IMG373 IMG374 IMG375 IMG376 IMG377 IMG378 IMG379 IMG380 IMG381 IMG382 IMG383 IMG384 IMG385
IMG386 IMG387 IMG388 IMG389 IMG390 IMG391 IMG392 IMG393 IMG394 IMG395 IMG396 IMG397 IMG398
IMG399 IMG400 IMG401 IMG402 IMG403 IMG404 IMG405 IMG406 IMG407 IMG408 IMG409 IMG410 IMG411
IMG412 IMG413 IMG414 IMG415 IMG416 IMG417 IMG418 IMG419 IMG420 IMG421 IMG422 IMG423 IMG424
IMG425 IMG426 IMG427 IMG428 IMG429 IMG430 IMG431 IMG432 IMG433 IMG434 IMG435 IMG436 IMG437
- IMG438 IMG439 IMG440 IMG441 IMG442 IMG443 IMG444 IMG445 IMG446 IMG447 IMG448 IMG449
IMG450 4.2e-07 Ω² 0.0 Ω² 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω
IMG451 0.0 Ω² 2.5e-07 Ω² 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω 0.0 Ω
IMG452 0.0 Ω 0.0 Ω 4.2e-13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IMG453 0.0 Ω 0.0 Ω 0.0 4.2e-13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IMG454 0.0 Ω 0.0 Ω 0.0 0.0 4.5e-13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IMG455 0.0 Ω 0.0 Ω 0.0 0.0 0.0 4.2e-13 0.0 0.0 0.0 0.0 0.0 0.0
IMG456 0.0 Ω 0.0 Ω 0.0 0.0 0.0 0.0 8.5e-13 0.0 0.0 0.0 0.0 0.0
IMG457 0.0 Ω 0.0 Ω 0.0 0.0 0.0 0.0 0.0 4.6e-13 0.0 0.0 0.0 0.0
IMG458 0.0 Ω 0.0 Ω 0.0 0.0 0.0 0.0 0.0 0.0 1.0e-12 0.0 0.0 0.0
IMG459 0.0 Ω 0.0 Ω 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1e-13 0.0 0.0
IMG460 0.0 Ω 0.0 Ω 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0e-14 0.0
IMG461 0.0 Ω 0.0 Ω 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5e-13

Sensitivity Matrix [Cx]:

- IMG462 IMG463 IMG464 IMG465 IMG466 IMG467 IMG468 IMG469 IMG470 IMG471 IMG472 IMG473
IMG474 IMG475 IMG476 IMG477 IMG478 IMG479 IMG480 IMG481 IMG482 IMG483 IMG484 IMG485 IMG486
IMG487 IMG488 IMG489 IMG490 IMG491 IMG492 IMG493 IMG494 IMG495 IMG496 IMG497 IMG498 IMG499
IMG500 IMG501 IMG502 IMG503 IMG504 IMG505 IMG506 IMG507 IMG508 IMG509 IMG510 IMG511 IMG512
IMG513 IMG514 IMG515 IMG516 IMG517 IMG518 IMG519 IMG520 IMG521 IMG522 IMG523 IMG524 IMG525
IMG526 IMG527 IMG528 IMG529 IMG530 IMG531 IMG532 IMG533 IMG534 IMG535 IMG536 IMG537 IMG538
IMG539 IMG540 IMG541 IMG542 IMG543 IMG544 IMG545 IMG546 IMG547 IMG548 IMG549 IMG550 IMG551
IMG552 IMG553 IMG554 IMG555 IMG556 IMG557 IMG558 IMG559 IMG560 IMG561 IMG562 IMG563 IMG564
IMG565 IMG566 IMG567 IMG568 IMG569 IMG570 IMG571 IMG572 IMG573 IMG574 IMG575 IMG576 IMG577
IMG578 IMG579 IMG580 IMG581 IMG582 IMG583 IMG584 IMG585 IMG586 IMG587 IMG588 IMG589 IMG590
IMG591 IMG592 IMG593 IMG594 IMG595 IMG596 IMG597 IMG598 IMG599 IMG600 IMG601 IMG602 IMG603
IMG604 IMG605 IMG606 IMG607 IMG608 IMG609 IMG610 IMG611 IMG612 IMG613 IMG614 IMG615 IMG616
IMG617 IMG618 IMG619 IMG620 IMG621 IMG622 IMG623 IMG624 IMG625 IMG626 IMG627 IMG628 IMG629
- IMG630 IMG631 IMG632 IMG633 IMG634 IMG635 IMG636 IMG637 IMG638 IMG639 IMG640 IMG641
IMG642 IMG643 IMG644 IMG645 IMG646 IMG647 IMG648 IMG649 IMG650 IMG651 IMG652 IMG653 IMG654
IMG655 IMG656 IMG657 IMG658 IMG659 IMG660 IMG661 IMG662 IMG663 IMG664 IMG665 IMG666 IMG667
IMG668 IMG669 IMG670 IMG671 IMG672 IMG673 IMG674 IMG675 IMG676 IMG677 IMG678 IMG679 IMG680
IMG681 IMG682 IMG683 IMG684 IMG685 IMG686 IMG687 IMG688 IMG689 IMG690 IMG691 IMG692 IMG693
IMG694 IMG695 IMG696 IMG697 IMG698 IMG699 IMG700 IMG701 IMG702 IMG703 IMG704 IMG705 IMG706
IMG707 IMG708 IMG709 IMG710 IMG711 IMG712 IMG713 IMG714 IMG715 IMG716 IMG717 IMG718 IMG719
